The Remote Job Board Index
We ingest 14 remote job boards continuously and score every listing. Right now that is 9,735 live listings across 4,411 company records. Everything below is measured from the listings themselves — not from what the boards say about themselves.
Last measured 5 October 2026, over a rolling 30-day window.
Pay transparency
Two different questions. In the listing is whether pay information appears anywhere in the posting. In a parseable field is whether it sits somewhere a machine can read it. Where those diverge sharply, the board holds the information and is not exposing it cleanly — and we publish both, because quoting only the second would report our own extraction gap as the board's failing.
| Board | In the listing | In a parseable field | Live listings |
|---|---|---|---|
| Getro | 67.4% | 60.5% | 43 |
| We Work Remotely | 62.4% | 39.5% | 258 |
| Real Work From Anywhere | 58.3% | 3.7% | 108 |
| Jobicy | 56.7% | 2.0% | 1,380 |
| Himalayas | 45.9% | 33.3% | 5,267 |
| Y Combinator Jobs | 45.6% | 0.0% | 79 |
| The Muse | 40.0% | 0.0% | 45 |
| Employer career pages (direct) | 36.5% | 23.8% | 63 |
| RemoteOK | 31.1% | 1.6% | 61 |
| 4 Day Week | 30.1% | 29.6% | 1,484 |
| Hacker News “Who is hiring?” | 19.5% | 0.0% | 174 |
| NoDesk | 12.2% | 4.9% | 41 |
| Arbeitnow | 11.2% | 0.4% | 668 |
| JustRemote | 9.4% | 7.8% | 64 |
Median across all boards: 38.3%.
Listings with no usable description
A title, a company, and nothing describing the work. These cannot be judged before applying, so we withhold them from our own board rather than padding a count with them.
| Board | No description | Live listings |
|---|---|---|
| NoDesk | 82.9% | 41 |
| Employer career pages (direct) | 50.8% | 63 |
| 4 Day Week | 48.9% | 1,484 |
| Getro | 32.6% | 43 |
Listing quality, by our own grade
Our A–F scorer reads pay transparency, description depth, freshness, remote clarity, role specificity and corroboration, minus a ghost-job penalty. Every graded listing on this site publishes its own breakdown.
| Board | Graded A or B | Possible ghost jobs | Location-free | Companies |
|---|---|---|---|---|
| We Work Remotely | 48.4% | 0.4% | 79.8% | 148 |
| Real Work From Anywhere | 44.4% | 0.0% | 86.1% | 40 |
| Getro | 34.9% | 4.7% | 14.0% | 18 |
| Himalayas | 34.1% | 0.0% | 0.2% | 2,852 |
| Employer career pages (direct) | 23.8% | 6.3% | 39.7% | 34 |
| RemoteOK | 18.0% | 0.0% | 3.3% | 55 |
| Y Combinator Jobs | 12.7% | 0.0% | 1.3% | 62 |
| NoDesk | 12.2% | 0.0% | 2.4% | 38 |
| Arbeitnow | 10.8% | 0.1% | 1.8% | 406 |
| Jobicy | 6.2% | 0.1% | 6.1% | 306 |
| Hacker News “Who is hiring?” | 5.2% | 0.0% | 2.9% | 174 |
| JustRemote | 4.7% | 0.0% | 1.6% | 18 |
| 4 Day Week | 2.4% | 0.0% | 0.0% | 247 |
| The Muse | 0.0% | 0.0% | 0.0% | 13 |
Head to head
The comparisons worth making — pairs that actually differ on something. Two boards with the same numbers get no page, because the page would only say so at length.
- Himalayas vs 4 Day Week
- Himalayas vs Jobicy
- Himalayas vs Arbeitnow
- Himalayas vs We Work Remotely
- Himalayas vs Hacker News “Who is hiring?”
- Himalayas vs Real Work From Anywhere
- 4 Day Week vs Jobicy
- 4 Day Week vs Arbeitnow
- 4 Day Week vs We Work Remotely
- 4 Day Week vs Hacker News “Who is hiring?”
- 4 Day Week vs Real Work From Anywhere
- Jobicy vs Arbeitnow
- Jobicy vs We Work Remotely
- Jobicy vs Hacker News “Who is hiring?”
- Jobicy vs Real Work From Anywhere
- Arbeitnow vs We Work Remotely
- Arbeitnow vs Hacker News “Who is hiring?”
- Arbeitnow vs Real Work From Anywhere
- We Work Remotely vs Hacker News “Who is hiring?”
- We Work Remotely vs Real Work From Anywhere
- Hacker News “Who is hiring?” vs Real Work From Anywhere
Quick question · anonymous · one tap
Where do you find most of the remote jobs you apply to?
Answer to see what other job seekers said.