Remote AI training · data annotation · AI evaluator
AI training jobs: 24 platforms rated on pay and legitimacy
Companies pay people to write, rate and correct AI answers. It is real, remote, and full of copycat scams. These are the platforms we have reviewed, ranked by our rating, with what they pay and how much we trust them — plus the live listings on our board and the signs that a "job" is a scam.
The platforms, ranked
Ratings and pay are from our own reviews; open a platform for the full write-up. "Join" links marked sponsored are referral links — they cost you nothing and pay us a referral if you are accepted. They never change the rating.
| Platform | Pay | Rating | Trust | Best for | |
|---|---|---|---|---|---|
| Aligned Labs PhD-level training data for frontier AI models | Free to join. Pay ranges $60-$150+/hr (new experts $60-80/hr), paid bi-weekly. | 3.8 | 3.9 | PhDs, Senior academics | Review |
| Handshake AI Student & domain-expert network for AI lab training gigs | Free to join. Pay ranges $22-$300+/hr, paid weekly. | 3.6 | 3.7 | Grad students & PhDs, Domain specialists | Review |
| RemoExperts (Rex.zone) RLHF & model-evaluation work for vetted domain experts | Free to join. Pay ranges $25-$65/hr (min $25/hr), paid monthly. | 3.6 | 3.7 | Domain experts, RLHF reviewers | Review |
| Micro1 AI-powered technical vetting for AI-training and eval work | Free to join. Pay ranges $20-$150/hr (self-set), paid self-set. | 3.5 | 3.6 | Developers, Technical specialists | Join · sponsored |
| AfterQuery Expert-generated training data and reasoning traces for AI labs | Free to join. Pay ranges $15-$250/hr (credentialed $100-250/hr), paid weekly. | 3.5 | 3.6 | Credentialed specialists, Reasoning-trace contributors | Review |
| Mercor AI model training & expert-review contracts, apply-once matching | Free to join. Pay ranges $16-$200+/hr, paid weekly. | 3.4 | 3.5 | Developers, Domain experts | Join · sponsored |
| Alignerr Cognitive labeling and ethical-AI alignment work for PhDs/researchers | Free to join. Pay ranges $25-$150/hr (avg ~$80/hr), paid per project. | 3.4 | 3.5 | PhDs, Researchers | Review |
| Fleet AI "Training gyms" for AI agents via the Fleet Fellowship | Free to join. Pay ranges ~$40/hr, paid contract-based + performance bonuses. | 3.4 | 3.5 | Native English speakers, AI-agent evaluators | Review |
| Outlier AI Surge AI's marketplace for advanced-reasoning and model-eval tasks | Free to join. Pay ranges $10-$50/hr (avg ~$31/hr US), paid weekly. | 3.3 | 3.4 | STEM/coding backgrounds, Writers & editors | Review |
| Mindrift AI Boston Consulting Group's human-evaluation network for AI outputs | Free to join. Pay ranges $20-$55/hr (domain experts $40-60/hr), paid bi-weekly. | 3.3 | 3.4 | Domain experts, Subject-matter specialists | Review |
| DataAnnotation.tech Structured data labeling across text, image, audio, and video | Free to join. Pay ranges $20-$40+/hr, paid every 3-7 days. | 3.3 | 3.4 | Coding/STEM backgrounds, Generalist annotators | Review |
| Lilt Human-in-the-loop AI translation across 119 language pairs | Free to join. Pay ranges $29-$50/hr (estimated), paid net-30, semi-monthly. | 3.3 | 3.4 | Professional translators, Bilingual/multilingual specialists | Review |
| SuperAnnotate (SME Careers) Enterprise AI data platform recruiting subject-matter experts | Free to join. Pay ranges $17-$40/hr, paid per project. | 3.2 | 3.3 | Subject-matter experts, Text/image/video annotators | Review |
| Terac AI-native expert panel for market research and model evaluation | Free to join. Pay ranges $8-$300 per study, paid wallet/bank payout. | 3.2 | 3.3 | Professionals with niche expertise, Market-research participants | Review |
| DATAmundi Multilingual AI data services — annotation, translation, transcription | Free to join. Pay ranges Per project, rates vary, paid on time. | 3.2 | 3.3 | Multilingual specialists, Translation/localization professionals | Review |
| Invisible Technologies Team-based AI data review and validation projects | Free to join. Pay ranges $8-$65/hr, paid weekly. | 3.0 | 3.1 | Generalist reviewers, QA/validation work | Review |
| Pareto.AI Expert data-labeling with a focus on domain specialists | Free to join. Pay ranges $35-$60/hr, paid weekly. | 3.0 | 3.1 | Domain specialists, Expert data labelers | Review |
| Innodata NASDAQ-listed AI annotation via the SME On Demand program | Free to join. Pay ranges $20+/hr, paid hourly/project + quality bonuses. | 3.0 | 3.1 | US/Canada-based specialists, Domain-review contributors | Review |
| CloudFactory Managed AI data workforce — annotation, curation, QA, transcription | Free to join. Pay ranges Local market rates, paid monthly. | 3.0 | 3.1 | Workers in Nepal, Kenya, Philippines, Colombia | Review |
| Meridial Expert contractor marketplace operated by Invisible Technologies | Free to join. Pay ranges $6-$65/hr (generalist ~$20/hr US), paid per project. | 2.9 | 3.0 | Generalist contractors, Region-based contract workers | Review |
| Thoth AI Multilingual data collection and annotation across 200+ languages | Free to join. Pay ranges Varies by region, paid per project. | 2.9 | 3.0 | Multilingual contributors, Non-English-first speakers | Review |
| Lionbridge (Aurora AI Studio) Data collection, evaluation, and annotation via Aurora AI Studio | Free to join. Pay ranges ~$12-$20/hr (estimated), paid per project. | 2.8 | 2.9 | Generalist annotators, Search/ad-quality raters | Review |
| CrowdGen by Appen Appen's crowdsourced platform for annotation, LLM eval & surveys | Free to join. Pay ranges $10-$20/hr (estimated), paid PayPal/Payoneer/others. | 2.7 | 2.8 | Generalist crowdworkers, Multilingual reviewers | Review |
| Atlas Capture Smartphone video collection for robotics/computer-vision training | Free to join. Pay ranges $10-$20/hr (estimated), paid 7th & 21st of month. | 1.8 | 1.0 | Review |
Red flags: how to spot a fake AI training job
- You are asked to pay — for training, "equipment", a background check or a starter kit. Real platforms pay you, never the reverse.
- The recruiter found you on Telegram, WhatsApp or a text message. The real platforms apply through their own website.
- The pay is too good for no skills — "$45/hour, no experience, start today".
- The name is almost right — a lookalike domain of Outlier, DataAnnotation or Remotasks.
- They want your bank login or ID before any assessment.
Not sure about a listing? Paste it into the ghost-job checker.
Live AI training listings on our board
-
B
3h ago
Freelance Mechanical CFD Engineer - AI Trainer
Mindrift Saudi Arabia $37/hr
- B 3d ago
-
D
2d ago
Wadhwani AI United States
-
B
3d ago
3D & LiDAR Data Annotation Analyst
Appen Anywhere
- D 4d ago
- D 5d ago
-
B
5d ago
AI Safety Expert - Red Teaming - AI Trainer
mercor Denmark $48 - $62/hr
- D 6d ago
-
B
1w ago
Senior Software Engineer, AI Training - CA
G2i Canada $100 - $200/hr
- C 1w ago
-
B
1w ago
Financial Compliance AI Evaluator
mercor United Kingdom $80 - $120/hr
-
B
1w ago
Work from home mom - Bilingual English & Chinese Voice Recording - AI trainer
Toloka AI Canada $20 - $30/hr
- B 1w ago
-
B
1w ago
Freelance Translator Side Job - English & Chinese Voice Recordings - AI trainer
Toloka AI Cambodia $30/hr
- B 1w ago
-
B
1w ago
Remote AI Trainers (Generalist, Finance, Law, and SWE)
AITrainers Anywhere in the World $40 to $75
-
D
1w ago
OurRitual Israel
- D 2w ago
- D 1w ago
-
C
1w ago
Narrator - Videos for Data Collection Project, AI training
Toptal Anywhere in the World
Email me new AI training jobs
One email a day with what is new in "AI training". Nothing new, no email.
We confirm the address first, and every mail carries an unsubscribe link. Alerts are ours, not a third party's.
Questions people ask
- Are AI training jobs legit?
- Many are: established platforms such as Outlier, DataAnnotation, Mercor and Alignerr pay real people to write, rate and correct AI output. The scams copy their names. A real platform never asks you to pay, never recruits over Telegram or WhatsApp, and pays through a named processor.
- How much do AI training jobs pay?
- Across the platforms we have reviewed, published hourly floors run from $6 to $60 (median about $20) and ceilings from $20 to $300 (median about $60). The top rates go to specialists — coding, maths, law, medicine, other languages. Pay depends on the project, and hours are rarely guaranteed.
- Do I need experience to get AI training work?
- For general rating and writing, no — you pass a skills assessment instead. The better-paid projects want a degree or proven expertise in a field, because the model needs expert answers to learn from.
- Is AI training a full-time job?
- Rarely. Work arrives in project batches that start and stop without notice. Treat it as flexible income, join two or three platforms, and do not quit a steady job for it.
Quick question · anonymous · one tap
Where do you find most of the remote jobs you apply to?
Answer to see what other job seekers said.