Remote Salary Guide 2026

Real remote salary data from 35,824 job listings across 30+ categories. Every number comes from actual job postings in our database — not surveys or estimates.

Salary by Skill Category

Updated 2026-10-02

CategoryJobsAvg SalaryRange
Vc Backed 11650 $27,274,332/yr $1,200 – $160,058,714,500
Getro 11640 $27,297,630/yr $1,200 – $160,058,714,500
Engineering 3064 $103,203,288/yr $2,950 – $160,058,714,500
Sales 1517 $153,878/yr $1,000 – $8,000,000
Full Time 1401 $120,511/yr $1,000 – $2,000,000
Marketing 882 $145,690/yr $1,000 – $4,080,000
Senior 750 $123,088/yr $1,000 – $2,000,000
Mid Level 429 $96,906/yr $1,000 – $1,400,000
Customer Service 333 $92,747/yr $1,000 – $750,000
Human Resources 304 $149,762/yr $1,000 – $2,200,000
Product Management 296 $777,969/yr $5,000 – $179,000,000
Permanent 295 $85,641/yr $1,000 – $286,000
Analyst 275 $115,641/yr $4,500 – $405,000
Finance 254 $130,858/yr $1,000 – $550,000
Hybrid 245 $63,274/yr $1,000 – $238,000

Note: Salary data comes from job listings that explicitly include compensation. Many remote jobs do not include salary — we boost listings that do. "Avg Salary" is the midpoint of reported ranges converted to yearly USD. Actual compensation varies by location, experience, and employer. Learn about our methodology →

Looking for a specific salary range?

Browse our remote job listings filtered by category — every listing shows its intelligence score so you know which ones are worth applying to.

Vc Backed → Getro → Engineering → Sales → Full Time → Marketing → Senior → Mid Level →